
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Numeritas</title>
	<atom:link href="http://www.numeritas.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.numeritas.co.uk</link>
	<description>Financial Modelling &#124; Data Analytics &#124; Spreadsheets &#124; Training</description>
	<lastBuildDate>Thu, 16 May 2013 13:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Training</title>
		<link>http://www.numeritas.co.uk/blog/video-library/training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training</link>
		<comments>http://www.numeritas.co.uk/blog/video-library/training/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:59:28 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2868</guid>
		<description><![CDATA[      
            
      ]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/blog/video-library/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.numeritas.co.uk/video-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-more</link>
		<comments>http://www.numeritas.co.uk/video-more/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:45:19 +0000</pubDate>
		<dc:creator>numeritas</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2821</guid>
		<description><![CDATA[

      
            
      .video-block { padding-left:20px} No Videos]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/video-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://www.numeritas.co.uk/video-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-home</link>
		<comments>http://www.numeritas.co.uk/video-home/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:45:19 +0000</pubDate>
		<dc:creator>numeritas</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2822</guid>
		<description><![CDATA[



      
            
      .video-block { padding-left:20px} txt = navigator.platform ; if(txt =="iPod"&#124;&#124; txt =="iPad" &#124;&#124; txt == "iPhone" &#124;&#124; txt == "Linux armv7I") { document.getElementById("player").style.display = "block"; document.getElementById("flashplayer").style.display = "none"; } else { document.getElementById("player").style.display = "none"; document.getElementById("flashplayer").style.display = "block"; } function failed(e) { txt = navigator.platform ; if(txt =="iPod"&#124;&#124; txt =="iPad" &#124;&#124; txt == "iPhone" &#124;&#124; txt == "Linux armv7I") { alert("Player doesnot support this video."); } } &#8230; <a href="http://www.numeritas.co.uk/video-home/"><span class="excerpt_link">READ MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/video-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protection on Excel Sheets</title>
		<link>http://www.numeritas.co.uk/2013/05/2860/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2860</link>
		<comments>http://www.numeritas.co.uk/2013/05/2860/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:19:25 +0000</pubDate>
		<dc:creator>Stephen Aldridge</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[Excel - technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.numeritas.co.uk/?p=2860</guid>
		<description><![CDATA[      
            
      Stephen Aldridge explores the use of protecting workbooks, sheets and cells in excel. He expolores the uses and how to go about locking each particular aspect. For more videos on various subjects please click HERE]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/2013/05/2860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Styles in Excel</title>
		<link>http://www.numeritas.co.uk/2013/05/using-styles-in-excel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-styles-in-excel</link>
		<comments>http://www.numeritas.co.uk/2013/05/using-styles-in-excel/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:02:02 +0000</pubDate>
		<dc:creator>Stephen Aldridge</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[Excel - technical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.numeritas.co.uk/?p=2847</guid>
		<description><![CDATA[      
            
      Stephen Aldridge explores the use of Styles in excel to help with financial modelling through this video. For more videos on various subjects please HERE]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/2013/05/using-styles-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Library</title>
		<link>http://www.numeritas.co.uk/blog/video-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-library</link>
		<comments>http://www.numeritas.co.uk/blog/video-library/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:49:09 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2840</guid>
		<description><![CDATA[



      
            
      .video-block { padding-left:20px} txt = navigator.platform ; if(txt =="iPod"&#124;&#124; txt =="iPad" &#124;&#124; txt == "iPhone" &#124;&#124; txt == "Linux armv7I") { document.getElementById("player").style.display = "block"; document.getElementById("flashplayer").style.display = "none"; } else { document.getElementById("player").style.display = "none"; document.getElementById("flashplayer").style.display = "block"; } function failed(e) { txt = navigator.platform ; if(txt =="iPod"&#124;&#124; txt =="iPad" &#124;&#124; txt == "iPhone" &#124;&#124; txt == "Linux armv7I") { alert("Player doesnot support this video."); } } &#8230; <a href="http://www.numeritas.co.uk/blog/video-library/"><span class="excerpt_link">READ MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/blog/video-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel in the news</title>
		<link>http://www.numeritas.co.uk/2013/05/excel-in-the-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-in-the-news</link>
		<comments>http://www.numeritas.co.uk/2013/05/excel-in-the-news/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:58:03 +0000</pubDate>
		<dc:creator>Stephen Aldridge</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[Excel - technical]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.numeritas.co.uk/?p=2759</guid>
		<description><![CDATA[      
            
      Financial modelling doesn’t hit the headlines very often, but the last month has seen an unusual level of media interest in spreadsheets, all because a PhD student, Thomas Herndon, discovered that two Harvard professors had made errors in an Excel spreadsheet that underpinned their research.  Ordinarily, that would probably only be of interest to dyed in the wool Excel fanatics like us here at Numeritas.  &#8230; <a href="http://www.numeritas.co.uk/2013/05/excel-in-the-news/"><span class="excerpt_link">READ MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/2013/05/excel-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March</title>
		<link>http://www.numeritas.co.uk/about/our-news/2013-2/march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march</link>
		<comments>http://www.numeritas.co.uk/about/our-news/2013-2/march/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:11:47 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2755</guid>
		<description><![CDATA[      
            
      &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Help choose and be a part of the next Numeritas seminar &#160; There are only a few spaces left on our upcoming training course &#8211; March 20th-21st &#8211; Book now to receive 50% discount Problems with the IRR in Excel? Do you rely on the IRR as a measure of the success of a project? There are &#8230; <a href="http://www.numeritas.co.uk/about/our-news/2013-2/march/"><span class="excerpt_link">READ MORE &#187;</span></a>]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/about/our-news/2013-2/march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you.</title>
		<link>http://www.numeritas.co.uk/credentials/testimonials/thank-you-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-4</link>
		<comments>http://www.numeritas.co.uk/credentials/testimonials/thank-you-4/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:04:36 +0000</pubDate>
		<dc:creator>Jon Norris</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2742</guid>
		<description><![CDATA[      
            
      Thank you for your feedback. All submissions are reviewed, moderated and discussed internally. Your feedback is greatly appreciated.]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/credentials/testimonials/thank-you-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Feedback</title>
		<link>http://www.numeritas.co.uk/credentials/testimonials/submit-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submit-feedback</link>
		<comments>http://www.numeritas.co.uk/credentials/testimonials/submit-feedback/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:32:54 +0000</pubDate>
		<dc:creator>Peter Tait</dc:creator>
		
		<guid isPermaLink="false">http://www.numeritas.co.uk/?page_id=2720</guid>
		<description><![CDATA[      
            
      ]]></description>
		<wfw:commentRss>http://www.numeritas.co.uk/credentials/testimonials/submit-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
